7.1 | Institutional Values And Social Responsibilities Safety And Security |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years |
7.1.2 | Alternate Energy Sources |
| Facilities for alternate sources of energy and energy conservation measures |
7.1.3 | Facilities in the institution for the management of degradable and non-degradble waste |
7.1.4 | Water conservation facilities available in the Institution |
7.1.5 | Green Campus Initiatives |
7.1.6 | Quality Audits on environment |
| Green Audit |
| Energy Audit |
| Environmental Audit |
| Beyond the Campus Initiative |
7.1.7 | Disabled-friendly, barrier free environment in the Institution |
7.1.8 | Institutional initiatives in providing an inclusive environment |
7.1.9 | Sensitisation of students and employees of the Institution to the constitutional obligations |
7.1.10 | The prescribed code of conduct for students, teachers, adminstrators and other staff |
7.1.11 | Institution celebrates / organises national and international commemmorative days, events and festivals
|
7.2.1 | Best Practices |
| Best Practice 1 |
| Best Practice 2 |
7.3.1 | Institutional Distinctivness |