Sl No | Name of the Programme leading to Degree | Year of introduction of Programme | Programme Duration | Current Affiliation Status Permanent/Temporary |
---|---|---|---|---|
(I) B.A. |
||||
1 | Economics | 1967 | Three years | Permanent |
2 | Political Science | 1967 | Three years | Permanent |
3 | Hindi | 1981 | Three years | Permanent |
4 | Sanskrit (Vedantha) | 1970 | Three years | Permanent |
5 | Malayalam | 1967 | Three years | Permanent |
6 | History | 1967 | Three years | Permanent |
7 | English Language and literature | 2013 | Three years | Permanent |
(II) B.Sc. |
||||
8 | Mathematics | 1967 | Three years | Permanent |
9 | Physics | 1969 | Three years | Permanent |
10 | Chemistry | 1979 | Three years | Permanent |
11 | Polymer Chemistry | 1993 | Three years | Permanent |
12 | Botany | 1967 | Three years | Permanent |
13 | Zoology | 1967 | Three years | Permanent |
14 | Statistics | 2013 | Three years | Permanent |
15 | B.Com. (Elective Co-Operation) | 1969 | Three years | Permanent |
16 | B. Voc. Food Processing and Management (UGC Aided) | 2020 | Three years | Temporary |
17 | B. Voc. Software Development (UGC Aided) | 2020 | Three years | Temporary |
(III) M.A. |
||||
18 | Sanskrit (Vedanta) | 1982 | Two years | Permanent |
19 | Economics | 1982 | Two years | Permanent |
20 | English Language and Literature | 1998 | Two years | Permanent |
(IV) M.Sc. |
||||
21 | Chemistry | 1995 | Two years | Permanent |
22 | Mathematics | 1999 | Two years | Permanent |
23 | M.Sc. Physics with Specialization in Nano science | 2020 | Two years | Permanent |
24 | M.Com | 2001 | Two years | Permanent |
(V) Ph. D. Programme |
||||
25 | Chemistry | 2005 | Five Years | Permanent |
26 | Commerce | 2013 | Five Years | Permanent |